|
BID (USD/T) |
OFFER (USD/T) |
+/- | BID (AUD/T) |
OFFER (AUD/T) |
+/- |
---|---|---|---|---|---|---|
Mar-21 | 229.90 | 232.90 | 11.21 | 297.20 | 301.50 | 12.61 |
Jul-21 | 225.20 | 228.70 | 10.47 | 291.10 | 295.90 | 11.70 |
Dec-21 | 226.80 | 231.40 | 10.29 | 293.20 | 299.20 | 11.46 |
Mar-22 | 228.40 | 233.50 | 9.92 | 295.30 | 301.80 | 10.97 |
Dec-22 | 214.60 | 223.60 | 8.54 | 277.70 | 289.00 | 9.34 |
Mar-23 | 214.30 | 225.80 | 8.36 | 277.50 | 291.80 | 9.11 |
Dec-23 | 198.80 | 221.10 | 8.36 | 258.50 | 285.90 | 9.11 |
|
BID (CAD/T) |
OFFER (CAD/T) |
+/- | BID (AUD/T) |
OFFER (AUD/T) |
+/- |
---|---|---|---|---|---|---|
Nov-21 | 539.90 | 546.80 | 7.70 | 548.30 | 556.50 | 8.38 |
Jan-22 | 540.70 | 548.30 | 6.40 | 549.00 | 557.90 | 7.10 |
Nov-22 | 501.10 | 517.00 | 7.80 | 507.90 | 525.80 | 8.71 |
Jan-23 | 498.40 | 515.50 | 7.80 | 504.90 | 524.20 | 8.75 |
Nov-23 | 466.30 | 505.10 | 7.80 | 471.00 | 513.10 | 8.75 |
|
BID (USD/B) |
OFFER (USD/B) |
+/- | BID (AUD/B) |
OFFER (AUD/B) |
+/- |
---|---|---|---|---|---|---|
Jul-21 | 413.90 | 418.85 | 3.70 | 536.20 | 542.40 | 1.28 |
Dec-21 | 387.40 | 393.35 | 2.85 | 501.70 | 509.00 | 0.43 |
Jul-22 | 383.50 | 391.55 | 1.50 | 496.50 | 506.50 | 1.08 |
Dec-22 | 354.30 | 364.85 | 1.25 | 459.10 | 472.00 | 1.08 |